Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Dell Mobile Precision Workstation 5480, 14″ FHD+ Non-touch, 1920 x 1200, 60Hz, 500 nits WLED, 100% sRGB, Low Blue Light, IR Camera and Mic, HD/IR Camera, ExpressSign-In, No Camera Shutter, Mic, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, Intel Core i7-13800H, vPro Enterprise (24MB Cache, 14 Cores, 20 Threads, 2.5 – 5.2 GHz Turbo, 45W), NVIDIA RTX 2000 Ada, GDDR6 8GB memory, 32 GB, 2 X 16 GB, 6000MHz, LPDDR5, 1 TB, M.2 2280, Gen 4 PCIe NVMe SSD, Class 40, Intel AX211, 2×2 MIMO, 2400 Mbps, 2.4/5/6 GHz, Wi-Fi 6/6E (WiFi 802.11ax), Bluetooth, Wireless Intel AX211 WLAN Driver, 130W E5 Type C Power Adapter (V3), 72WHR, 4Cell, BYD Battery, International English Backlit Keyboard, External ports: USB ports: 4 x Thunderbolt 4 ports with PowerDelivery and DisplayPort (USB Type-C), Audio port: 1 x universal audio jack, Video port: Thunderbolt 4 ports with DisplayPort (USB Type-C), Media-card reader: 1 x microSD-card slot, Power-adapter port: USB Type-C, Security-cable slot: 1 x wedge- shaped lock slot, Internal slots: 1 x M.2 2230/2280 solid-state drive, Memory specifications: Memory slots: Integrated on system board, Memory type: LPDDR5, Memory speed: 6000 Mbps, Maximum memory configuration: 64 GB, Dimensions and weight: Front height: 7.49 mm, Rear height: 11.09 mm, Width: 310.60 mm, Depth: 210.35 mm, Weight: 1.48 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service warranty
NB-HDD-Capacity | no-HDD |
---|---|
Video | nVidia |
HDD-or-SSD | SSD |
Segment | |
Microsoft-OS | WIN 11 PRO |
NB-Format | Workstation |
NB-SSD-Capacity | 1TB |
SSD capacity | 1 TB |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Card reader integrated | Yes |
Ethernet LAN | No |
Total storage capacity | 1 TB |
Memory clock speed | 6000 MHz |
Product colour | Grey |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.2 | Da |
Jack Audio | Da |
DisplayPort | Da |
Luminozitate | 500 nt |
USB 3.0 | Nu |
HDMI | Nu |
Thunderbolt | Da |
Form factor | Clamshell |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Memory form factor | On-board |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Ambient light sensor | Yes |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Tip placă video | |
Producator placa video | nVidia |
Rezoluție | |
USB 3.1 | Da |
Anti-glare screen | Yes |
Processor manufacturer | Intel |
Efficient cores | 8 |
Processor cache type | Smart Cache |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Number of microphones | 2 |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Fast charging | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Cables included | AC |
Number of built-in speakers | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Product type | Mobile workstation |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Performance cores | 6 |
Processor cache | 24 MB |
Maximum turbo power | 115 W |
Total SSDs capacity | 1 TB |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Accelerometer | Yes |
Hall sensor | Yes |
Battery recharge time | 3 h |
Panel type | WVA |
Contrast ratio (typical) | 1000:1 |
Front camera resolution (numeric) | 0.92 MP |
Wi-Fi data rate (max) | 2400 Mbit/s |
Operating system language | Multilingual |
CPU configuration (max) | 1 |
Smart card reader | Yes |
PAIA version | 1.3.2 |
On-board graphics card model | Intel Iris Xe Graphics |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Front camera resolution | 1280 x 720 pixels |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Number of battery cells | 4 |
RGB colour space | sRGB |
Processor model | i7-13800H |
Processor cores | 14 |
Processor boost frequency | 5.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Processor base power | 45 W |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics card memory | 8 GB |
AC adapter power | 130 W |
Carbon emissions, logistics (kg of CO2e) | 13 |
Maximum internal memory | 32 GB |
Display response rise/fall | 35 ms |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB charging voltage | 20,5 V |
USB charging current | 6.5 A |
Internal memory type | LPDDR5-SDRAM |
Configurable TDP-down | 35 W |
Compatible memory cards | MicroSD (TransFlash) |
Intel® vPro™ Platform Eligibility | Yes |
Pixel density | 161 ppi |
Audio Chip | Realtek ALC711-VD |
Thunderbolt 4 ports quantity | 4 |
SSD performance class | 40 |
Pixel Pitch | 0.1578 x 0.1578 mm |
Battery capacity | 72 Wh |
Battery voltage | 15.4 V |
Battery weight | 285 g |
Weight | 1.48 kg |
Width | 310.6 mm |
Depth | 210.3 mm |
Height (front) | 7.49 mm |
Height (rear) | 1.11 cm |
Total carbon footprint (kg of CO2e) | 390 |
Total carbon emissions, standard deviation (kg of CO2e) | 84 |
Carbon emissions, manufacturing (kg of CO2e) | 334 |
Carbon emissions, energy usage (kg of CO2e) | 41 |
Total carbon emissions, w/o use phase (kg of CO2e) | 349 |
Touchscreen | |
Refresh rate | 60 Hz |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Camera Web | HD |
Sistem de operare | |
Cititor amprente | Nu |
Cititor Card | Da |
Memorie RAM | |
Capacitate stocare | 1 TB |
Diagonala display | |
Tip display | IPS |
Producător procesor | |
Greutate | – Sub 1.5 kg |
Tip procesor | |
Serie placa video | NVIDIA RTX 2000 Series |
Model placa video | RTX 2000 Ada |
Model procesor | 13800H |
Display diagonal | 35.6 cm (14) |
Producator | DELL |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.