Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
MONITOR SAMSUNG LC49RG90SSRXEN 49 inch, Curvature: 1800R , Panel Type:VA, Resolution: 5,120 x 1,440, Aspect Ratio: 32:9, Refresh Rat e:120Hz,Response time GtG: 4 ms, Brightness: 600 cd/m², Contrast (static): 3000: 1, Contrast (dynamic): Mega DCR, Viewing angle: 178°/178°, Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 88% NTSC, 95% DCI, 125% sRGB, Colours: 1B,Adjustability: Tilt: -2.0° (±2.0°) ~ +15.0° (±2.0°), Height Adjust:120.0 ± 5.0 mm, Swivel: -15.0° (±2.0°) ~ +15.0° (±2.0°), Connectivity: 1xHDMI 2.0, 4x USB 3.0, 2xDisplayPort 1.4, Headphone out, VESA: 100×100
Built-in USB hub | Yes |
---|---|
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 10 – 80% |
HDMI version | 2.0 |
Maximum refresh rate | 120 Hz |
Swivelling | Yes |
DisplayPorts quantity | 2 |
Touchscreen | |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDR | Nu |
USB Type-C | Nu |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Harmonized System (HS) code | 85285210 |
Tip panel | VA |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
DisplayPort | Da |
AMD FreeSync | Yes |
Audio input | No |
Diagonala monitor | Peste 41 inch |
Display number of colours | 1.07 billion colours |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 55 kWh |
Picture-by-Picture (PbP) | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Height adjustment | 12 cm |
Operating temperature (T-T) | 10 – 40 °C |
Samsung Eye Saver Mode | Yes |
Luminozitate maximă | 500 – 749 cd/m2 |
Display brightness (typical) | 600 cd/m² |
Ecran Curbat: | Da |
Cables included | DisplayPort, HDMI |
AMD FreeSync type | FreeSync |
Picture-in-Picture | No |
Daisy chain | No |
Rezoluție monitor | 5120 x 1440 |
Rata de aspect | 32:9 |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Screen curvature rating | 1800R |
sRGB coverage (typical) | 125% |
Adobe RGB coverage | 92% |
Tilt angle range | -2 – 15° |
Width (with stand) | 1199.5 mm |
Depth (with stand) | 349.7 mm |
Height (with stand) | 523.1 mm |
Weight (with stand) | 14.6 kg |
Width (without stand) | 1199.5 mm |
Depth (without stand) | 193.7 mm |
Height (without stand) | 369.4 mm |
Weight (without stand) | 11.6 kg |
Package width | 1327 mm |
Package depth | 497 mm |
Package height | 318 mm |
Package weight | 20.1 kg |
Swivel angle range | -15 – 15° |
Power consumption (DPMS) | 0.5 W |
Game mode | No |
On/Off timer | Yes |
Quantum dot color technology | Yes |
Display technology | QLED |
Power consumption (typical) | 55 W |
Display diagonal | 124.5 cm (49) |
Black eQualizer function | Yes |
Display diagonal (metric) | 123.9 cm |
Colour gamut | 88% |
Energy consumption (HDR) per 1000 hours | 110 kWh |
European Product Registry for Energy Labelling (EPREL) code | 413658 |
Samsung Magic Function | MagicBright |
Producator | SAMSUNG |
Garantie | 24 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.