Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Philips 31.2″ 32M2C5500W/00, Curvature: 1000R, Diagonal (inch): 31.2, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 240Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 400 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/23, HAS: 150mm, Swivel: -20/20, HDMI: x2, DisplayPort: x2, USB Hub: 4x USB 3.2, AUX: Headphone out
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 32.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | White |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
HDMI version | 2.0 |
Maximum refresh rate | 240 Hz |
Display diagonal | 80 cm (31.5) |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Audio output | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Non-operating altitude | 0 – 12192 m |
DisplayPorts quantity | 2 |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Touchscreen | |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Tip panel | VA |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Backlight type | W-LED |
Vertical scan range | 48 – 144 Hz |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
AMD FreeSync | Yes |
Component video sync | Separate sync |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | F |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage Game |
Power supply type | Internal |
HDR | Da |
Contrast ratio (typical) | 4000:1 |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Philips SmartUniformity | 93 – 105% |
Delta E | 2 |
Diagonala monitor | 30 – 40 inch |
Rezoluție monitor | 2560 x 1440 |
Display diagonal (metric) | 80 cm |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Viewable size, horizontal | 69.7 cm |
Ecran Curbat: | Da |
Height adjustment | 13 cm |
Pixel Pitch | 0.2724 x 0.2724 mm |
Viewable size, vertical | 39.2 cm |
Weight (without stand) | 6.5 kg |
Refresh rate | 201 – 300 Hz |
AMD FreeSync type | FreeSync Premium Pro |
USB Type-A downstream ports quantity | 4 |
Response time (fast) | 0.5 ms |
Low input lag | Yes |
Horizontal scan range | 30 – 255 kHz |
NTSC coverage (typical) | 100% |
Package depth | 226 mm |
sRGB coverage (typical) | 122% |
Package height | 527 mm |
Package weight | 11.1 kg |
Package width | 900 mm |
Display brightness (typical) | 500 cd/m² |
Pixel density | 93.24 ppi |
DCI-P3 coverage | 92% |
Power consumption (typical) | 39.36 W |
Width (with stand) | 700 mm |
Depth (with stand) | 320 mm |
Height (with stand) | 601 mm |
Weight (with stand) | 8.35 kg |
Width (without stand) | 700 mm |
Depth (without stand) | 131 mm |
Height (without stand) | 426 mm |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CCC; CECP; CEL |
Producator | PHILIPS |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.