Magazin calculatoare, sisteme de supraveghere,sisteme de alarma, webdesign
Tel: (+40) 371 710 771
Fax: (+40) 371 710 771
Email: office@officeconect.ro
Office Conect SRL
Str. 3 Nr. 1128, Paleu, BIHOR, RO
Monitor Asus 27″ PA278CGV, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 144Hz, Response time GtG: 5ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 1.07M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+35, HAS: 150mm, Pivot: Yes, Swivel: -45/45, HDMI: x2, DisplayPort: x1, USB Hub: x4 USB-A 3.2, USB-C: x1 USB-C(Data, Power & DP Alt Mode), USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
MNT-Resolution | WQHD |
---|---|
MNT-Screen-Size | 27.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Maximum refresh rate | 144 Hz |
Display brightness (typical) | 350 cd/m² |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | |
Webcam | Nu |
Boxe integrate | Nu |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDMI | Da |
DVI | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Backlight type | LED |
HDCP | Yes |
Power consumption (PowerSave) | 0.5 W |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Response time | 5 ms |
Wall mountable | Yes |
HDR | Da |
USB Type-C | Da |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery up to | 90 W |
Swivel angle range | -45 – 45° |
Rezoluție monitor | 2560 x 1440 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDCP version | 2.2 |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Feet colour | Silver |
Display brightness (peak) | 400 cd/m² |
Montare VESA | Nu |
Colour gamut standard | DCI-P3 |
sRGB coverage (typical) | 100% |
Tilt angle range | -5 – 35° |
Pixel density | 109 ppi |
Pixel Pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
USB Type-A downstream ports quantity | 4 |
Market positioning | Graphics design |
Height adjustment | 15 cm |
Display number of colours | 1.073 billion colours |
Colour gamut | 95% |
Depth (without stand) | 54 mm |
Digital horizontal frequency | 30 – 218 kHz |
Digital vertical frequency | 24 – 144 Hz |
Power consumption (typical) | 19.5 W |
European Product Registry for Energy Labelling (EPREL) code | 1420433 |
Width (with stand) | 615 mm |
Depth (with stand) | 228 mm |
Height (with stand) | 524 mm |
Weight (with stand) | 8.5 kg |
Width (without stand) | 615 mm |
Height (without stand) | 372 mm |
Weight (without stand) | 5.8 kg |
Package width | 818 mm |
Package depth | 151 mm |
Package height | 482 mm |
Package weight | 11.9 kg |
Producator | ASUS |
Garantie | 36 |
Trebuie să fii autentificat pentru a publica o recenzie.
Recenzii
Nu există recenzii până acum.